|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0009636 | 0.0010024 | 0.0009676 |
| Mean | 3.1194 ms | 3.1452 ms | 3.1696 ms |
| Std. Dev. | 101.14 µs | 129.40 µs | 156.85 µs |
| Median | 3.1797 ms | 3.1862 ms | 3.1941 ms |
| MAD | 19.896 µs | 25.040 µs | 34.049 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.